Product Details:
Design Type | Standard |
Capacity | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 28X2X6mm |
Material | Stainless Steel Food Grade |
Specifications:
Mx5 - MxR5 – MxRe5 | 520x280x440 | 36 | 250x140 | 6 | 3,5 | 2 | 0,37 | - | 24 | - | 155 |
Mx10 - Mx inox10MxR10 – MxRe10 | 590x300x570 | 47 | 280x195 | 11 | 8 | 5 | 0,37 | 15 | 24 | 100 | 155 |
Mx20 - Mx inox20MxR20 – MxRe20 | 730x390x660 | 69 | 365x240 | 23 | 17 | 11 | 0,75 | 12 | 19 | 77 | 120 |
Mx30 - Mx inox30MxR30 – MxRe30 | 760x420x660 | 73 | 400x260 | 32 | 25 | 16 | 1,2 | 12 | 19 | 77 | 120 |
Mx40 – MxR40 | 840x480x870 | 119 | 450x260 | 41 | 35 | 22 | 1,5 | 12 | 19 | 80 | 120 |
Additional Information:
Product Details:
Design Type | Standard |
Bowl Volume | N/A |
Size/Dimension | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 22X2X4mm |
Material | Stainless Steel Food Grade |
Leveraging on ultramodern infrastructure facilities and determined staff members, we are able to provide an exclusive gamut of Automatic Lifter Spiral Mixer. It is widely used item in bakery for mixing dough ingredients of pizzas. Our offered mixer is well manufactured with top grade steel in line with set industry standards under the observation of quality experts. Widely commended for its reliable performance, and long service life, our Spiral Mixer is high on demand in the market.
Features:
Mspb80 | 1490x1500x1530 | 858 | 700 | 80 | 50 | 5,35 |
Mspb100 | 1490x1500x1530 | 858 | 700 | 100 | 62 | 6,05 |
Mspb130 | 1490x1500x1530 | 890 | 800 | 130 | 80 | 6,85 |
Mspb160 | 1630x1650x1690 | 1145 | 900 | 160 | 100 | 7,85 |
Mspb200 | 1650x1400x1690 | 1160 | 900 | 200 | 125 | 9,65 |
Mspb250 | 1660x1750x1690 | 1210 | 1000 | 250 | 150 | 12,15 |
Mspb300 | 1660x1750x1730 | 1250 | 1045 | 300 | 200 | 12,1 |
Additional Information:
Product Details:
Design Type | Standard |
Capacity | N/A |
Size/Dimension | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 27X9X5mm |
Material | Stainless Steel Food Grade |
MspA80 | 870x1630x1250 | 700 | 700 | 80 | 50 | 6,05 |
MspA100 | 870x1750x1250 | 715 | 700 | 100 | 60 | 6,05 |
MspA130 | 1750x1000x1330 | 855 | 800 | 130 | 80 | 7,05 |
MspA160 | 1870x1040x1330 | 933 | 940 | 160 | 100 | 7,75 |
MspA200 | 1970x1130x1370 | 1150 | 940 | 200 | 125 | 9,65 |
MspA250 | 1970x1130x1370 | 1180 | 1000 | 250 | 150 | 12,15 |
Additional Information:
Product Details:
Design Type | Standard |
Size/Dimension | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 30X20X40mm |
Voltage | 250 |
Cs80 | 730x810x880 | 165 | 700 | 80 | 50 | - |
Cs100 | 730x810x880 | 165 | 700 | 100 | 60 | - |
Cs130 | 930x830x870 | 198 | 800 | 130 | 80 | - |
Cs160 | 1030x930x880 | 265 | 940 | 160 | 100 | - |
Ds200 | 1140x1030x860 | 335 | 940 | 200 | 125 | - |
Cs250 | 1140x1030x900 | 340 | 1000 | 250 | 150 | - |
Cs300 | 1140x1300x1000 | 450 | 1045 | 300 | 200 | - |
Additional Information:
Product Details:
Design Type | Standard |
Size/Dimension | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 22X2X8mm |
Rcet130 | 1540x1340x1750 | 605 | - | 130 | - | 1,1 |
Rcet160 | 1540x1340x1750 | 605 | - | 160 | - | 1,1 |
Rcet200 | 1540x1340x1750 | 605 | - | 200 | - | 1,1 |
Rcet250 | 1540x1340x1750 | 605 | - | 250 | - | 1,1 |
Rcet300 | 1540x1340x1750 | 605 | - | 300 | - | 1,1 |
Additional Information:
Product Details:
Design Type | Standard |
Bowl Volume | N/A |
Size/Dimension | N/A |
Weight | N/A |
Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 28X2X4mm |
Material | Stainless Steel Food Grade |
We provide wide quality range of Spiral Mixer to our clients. The Spiral Mixer that we offer is made up of superior quality raw material which we buy from our trusted and reliable sources in this domain. This mixer is used for heavy duty mixing in the kitchens of many hotels and restaurants.
Features:
Mx5 - MxR5 – MxRe5 | 520x280x440 | 36 | 250x140 | 6 | 3,5 | 2 | 0,37 | - | 24 | - | 155 |
Mx10 - Mx inox10MxR10 – MxRe10 | 590x300x570 | 47 | 280x195 | 11 | 8 | 5 | 0,37 | 15 | 24 | 100 | 155 |
Mx20 - Mx inox20MxR20 – MxRe20 | 730x390x660 | 69 | 365x240 | 23 | 17 | 11 | 0,75 | 12 | 19 | 77 | 120 |
Mx30 - Mx inox30MxR30 – MxRe30 | 760x420x660 | 73 | 400x260 | 32 | 25 | 16 | 1,2 | 12 | 19 | 77 | 120 |
Mx40 – MxR40 | 840x480x870 | 119 | 450x260 | 41 | 35 | 22 | 1,5 | 12 | 19 | 80 | 120 |
Additional Information:
Product Details:
Design Type | Standard, Customized |
Dimension(L*W*H) | 25X8X4mm |
Material | Stainless Steel Food Grade |
Mx5 - MxR5 – MxRe5 | 520x280x440 | 36 | 250x140 | 6 | 3,5 | 2 | 0,37 | - | 24 | - | 155 |
Mx10 - Mx inox10MxR10 – MxRe10 | 590x300x570 | 47 | 280x195 | 11 | 8 | 5 | 0,37 | 15 | 24 | 100 | 155 |
Mx20 - Mx inox20MxR20 – MxRe20 | 730x390x660 | 69 | 365x240 | 23 | 17 | 11 | 0,75 | 12 | 19 | 77 | 120 |
Mx30 - Mx inox30MxR30 – MxRe30 | 760x420x660 | 73 | 400x260 | 32 | 25 | 16 | 1,2 | 12 | 19 | 77 | 120 |
Mx40 – MxR40 | 840x480x870 | 119 | 450x260 | 41 | 35 | 22 | 1,5 | 12 | 19 | 80 | 120 |
Mx50 | 890x520x870 | 148 | 500x330 | 64 | 45 | 29 | 1,2-1,8 | 12 | 19 | 80 | 120 |
Product Details:
Design Type | Standard |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 24X8X4mm |
Msp50 jet/t | 1040x570x1250 | 275 | 530 | 70 | 45 | 30 | 3,25 |
Msp60 jet/t | 1040x610x1250 | 295 | 580 | 95 | 60 | 37 | 3,25 |
Msp80 jet/t | 1190x730x1420 | 411 | 700 | 142 | 80 | 50 | 4,95 |
Msp100 jet/t | 1190x730x1420 | 454 | 700 | 157 | 100 | 65 | 4,95 |
Msp130 jet/t | 1260x830x1420 | 495 | 800 | 216 | 130 | 80 | 6,45 |
Msp160 jet/t | 1460x930x1570 | 722 | 900 | 273 | 160 | 100 | 6,75 |
Msp200 jet/t | 1460x930x1570 | 738 | 900 | 298 | 200 | 125 | 8,55 |
Msp250 jet/t | 1560x1030x1570 | 815 | 1000 | 368 | 250 | 150 | 11,05 |
Additional Information: