Product Details:
Minimum Order Quantity | 1 Piece |
Output | 300 kg/h |
Material | SS |
Dimension(m) | 4.4*0.9*1.3m |
Power | 101kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Pay Mode Terms | L/C (Letter of Credit),D/A,D/P,T/T (Bank Transfer) |
Dimension(L*W*H) | 24X2X4mm |
Specifications:
Model Parameter | SLG 65-III Modified Starch processing line | SLG70-II Modified Starch processing line | SLG85-II Modified Starch processing line |
Installed capacity | 74 KVA | 106 KVA | 204 KVA |
Power | 40-50 kw | 55-65 kw | 65-75 kw |
Output | 140-160 kg/h | 240-260kg/h | 500-600 kg/h |
Dimension | 14×2×4 m | 14×2×4 m | 21×2×4 m |
Product Details:
Dimension(L*W*H) | 26X2X6mm |
Material | Stainless Steel Food Grade |
Automatic Grade | Automatic, Semi-Automatic |
Model Parameter | SLG65-II Extruder | SLG65-III Extruder | SLG70-II Extruder | SLG85-II Extruder |
Installed capacity | 34.75 KVA | 34.75 KVA | 64.75 KVA | 110 KVA |
Power | 18 kw | 18 kw | 40 kw | 70 kw |
Output capacity | 150-160 kg/hr | 150-160 kg/hr | 240-260 kg/hr | 500-600 kg/hr |
Dimension | 2.1×0.88×1.2 m | 2.48×0.88×1.8 m | 2.62×0.96×1.25 m | 3.85×0.94×1.3 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 20X2X4mm |
Capacity | 150kg/h 250kg/h |
Model Parameter | SLG65-IV Extruder | SLG85-III Extruder |
Installed capacity | 57.75 KVA | 130 KVA |
Power | 40 kw | 90 kw |
Output capacity | 200-260 kg/hr | 500-600 kg/hr |
Dimension | 2.62×0.96×1.25 m | 4.35×0.94×1.3 m |
Product Details:
Brand | N/A |
Size | N/A |
Model Name/Number | N/A |
Machine Type | Semi-Automatic, Automatic |
Capacity | 150kg/h 250kg/h 350kg/h |
Material | Stainless Steel Food Grade |
Model Parameter | YZJ—I Fryer (electricity) |
Energy consumption | 46.2KW |
Frying temperature | 190-220 degree |
Frying time | 3-25 Sadjust |
De-oil time | 3-25 Sadjust |
Dimension | 7.2*1.9*2.1M |
Product Details:
Wire Material | Copper |
Max Inlet Wire Diameter (mm) | 6-9 mm |
Min Finish Wire Diameter (mm) | 3-4 mm |
Automatic Grade | Semi-Automatic |
Specifications:
Parameter Model | DLG100 Snack Pellets Processing Line |
Install capacity | 120 KVA |
Output | 100-120 KG/H |
Dimension | 18× 3× 3 M |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic, Semi-Automatic |
Pouch Length | 6 |
Application:
Specifications:
Packing speed | 20-60 Bags / min | Bag size | L:60-200 mm W:80-150 mm |
Total power | 2.5 KW / 220 V | Film thickness | 0.04-0.08 mm |
Measurement | From 5-60 grams | The exhaust | ≤φ450 |
All weight | 420 kg | Dimension | 820 x 980 x 1980(mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Oven Type | Industrial |
Size | Medium |
Door Type | Double Door |
Model Parameter | KX-3-5D Three-layer Oven | KX-5-5D Five-layer Oven | KX-7-8D Seven-layer Oven |
Installed Capacity | 27KVA | 40KVA | 60KVA |
Power | 20kw | 28kw | 40kw |
Output | 140-160kg/h | 240-300 kg/h | 400-600kg/h |
Dimension | 5.4x1.3x1.7m | 5.4x1.3x1.76m | 8.4x1.3x2.18m |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Capacity | Custom made |
Main motor | 1.1 kw |