Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Own Make |
Production Capacity | Custom made |
Material to be Extruded | Puff |
Automatic Grade | Automatic, Semi-Automatic |
Output | 0-50 kg/hr, 200-300 kg/hr, 100-200 kg/hr, 50-100 kg/hr |
Capacity | 100 - 300 kg / h, 500 kg / h, 1000 kg / h, 2000 kg / h |
Application:
Description:
Product Details:
Snacks Type | N/A |
Type Of Namkeen | N/A |
Power | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Machine Type | Semi-Automatic, Automatic |
Power(W) | 85kw,92kw,120kw |
Voltage | 380V/50HZ |
Specifications:
Model Parameter | DLG76 Cheese curls Processing line |
Raw materials | Corn grits |
Power | 60Kw |
Output | 150 kg / h |
Dimension | 20 × 2 × 4 m |
Product Details:
Snacks Type | N/A |
Capacity | N/A |
Type Of Namkeen | N/A |
Power | N/A |
Machine Type | Automatic |
Power Consumption | 135 W |
Voltage | 220 V |
Specifications:
Parameter Model | SLG77-II Isolate Protein Processing Line |
Installed Capacity | 130 KVA |
Power | 90 kw |
Output | 300-400 Kg / H |
Dimension | 17 * 2 * 4 m |
Product Details:
Snacks Type | Namkeen |
Material | N/A |
Machine Power | N/A |
Capacity | N/A |
Weight | N/A |
Frequency | N/A |
Production Capacity (kg per hour) | 50-100 kg per hour |
Automatic Grade | Semi-Automatic, Automatic |
Specifications:
Parameter Model | Fried bugle Chips Machines |
Installed Capacity | 45 KVA |
Power | 35 KVA |
Output | 120-150 Kg / H |
Dimension | 13 * 2 * 2.6 m |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Voltage | 220v |
Weight | 650kg |
Dimension(L*W*H) | 4.6*1.2*2.2 |
Model Parameter | SLG 65-III Baby Food processing line | SLG70-II Baby Food Processing line | SLG85-II Baby food Processing line |
Installed capacity | 74KVA | 106KVA | 204KVA |
Power | 40-50kw | 55-65kw | 65-75kw |
Output | 140-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 14×2×4m | 14×2×4m | 21×2×4m |
Product Details:
Dimension(L*W*H) | 20*4*4mm |
Weight | 4000kg |
Power(W) | 35kw |
Design Type | Customized |
Model Parameter | SLG65 Bread crumb rocessing Line | SLG70 Bread crumb Processing Line | SLG85 Bread Crumb Processing Line |
Installed capacity | 80 KVA | 113 KVA | 191 KVA |
Power | 55 kw | 80 kw | 133 kw |
Output | 120-150kg/h | 240-260kg/h | 240-260kg/h |
Dimension | 20x2x3.5m | 22x2x3.5m | 30X2x3.5m |
Product Details:
Machine Type | Automatic |
Material | 304 Stainless Steel |
Dimension(L*W*H) | 16300*1200*2600 mm |
Specifications:
Parameter Model | Rice chips Processing line |
Installed Capacity | 350 KVA |
Power | 245 KW |
Output | 180 KG / H |
Dimension | 60 × 3 × 4 m |
Product Details:
Motor Power | N/A |
Material of Construction | N/A |
Power | N/A |
Automation Grade | Semi-Automatic, Automatic |
Press Materials | Rice |
Capacity | 20-40 ton/day |
Driven Type | N/A |
Frequency | N/A |
Specifications:
Parameter Model | DLG100 Artificial Rice Processing Line |
Install capacity | 95 KVA |
Output | 100-120 KG / H |
Dimension | 15 × 2 × 4 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic, Pouch |
Power(kw) | 2.8KW,220V |
Condition | New |
Body Material | Stainless Steel |
Automation Grade | Automatic,Semi-Automatic |
Voltage | AC220V 50Hz/60Hz |
Model | Type |
SBN-398 With one belts design | Speed :10-90 bag/min Bag size (Width)60-200mm (Length)50-300mm Capacity : 150-1500ml Film thickness : 0.06-0.1mm Power : 3KW/220V 50-60HZ Machine Weight : 450kg |
Product Details:
Machine Type | Automatic |
Operation Mode | Automatic |
Capacity | 100-150Kg/hr |
Dimension(L*W*H) | 16300*1200*2600 mm |
Model Parameter | SLG65-III Core filled snack processing line | SLG70-II Core filled snack Processing line |
Installed capacity | 150 KVA | 220 KVA |
Power | 120 kw | 160 kw |
Output | 250-300 kg/hr | 400-500 kg/hr |
Dimension | 18×2×4 m | 22×2×4 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic, Automatic |
Power(W) | 120KW |
Voltage | 380V/440V |
Dimension(L*W*H) | Customzied |
Parameter Model | DLG100 Macaroni / pasta processing line |
Install capacity | 99 KVA |
Output | 100-120 KG / H |
Dimension | 25 × 3 × 3M |
Product Details:
Automation Grade | N/A |
Material | N/A |
Machine Power | N/A |
Weight | N/A |
Capacity | Various Range of capacity available |
Operation Mode | Automatic, Semi-Automatic |
Power(KW) | 80Kw |
Specifications:
Parameter Model | SLG70 Artificial Rice processing Line |
Install capacity | 105 KVA |
Output | 200-240 KG / H |
Dimension | 18 × 3 × 4 m |
Product Details:
Input Capacity | N/A |
Automation Grade | N/A |
End Product | N/A |
End Packaging | N/A |
Automatic Grade | Semi-Automatic, Automatic |
Design | Customized |
Dimension | 20000x3500x4300mm |
Specifications:
Parameter Model | SLG65 Texture soy proteinprocessing line | SLG85 Texture soy Protein processing line |
Installed Capacity | 110 KVA | 200 KVA |
Power | 80 kw | 140 kw |
Output | 200-260 Kg / H | 500-600 Kg / H |
Dimension | 13 * 2 * 4 m | 17 * 2 * 5 m |
Product Details:
Material | N/A |
Machine Power | N/A |
Capacity | N/A |
Weight | N/A |
Power Consumption | 125 kW |
Voltage | 220 V |
Model Parameter | SLG 65-III Modified Starch processing line | SLG70-II Modified Starch processing line | SLG85-II Modified Starch processing line |
Installed capacity | 74 KVA | 106 KVA | 204 KVA |
Power | 40-50 kw | 55-65 kw | 65-75 kw |
Output | 140-160 kg / h | 240-260 kg / h | 500 600 kg / h |
Dimension | 14 × 2 × 4 m | 14 × 2 × 4 m | 21 × 2 × 4 m |
Product Details:
Capacity | N/A |
Brand | N/A |
Application | N/A |
Snacks Type | Namkeen |
Power (kw) | 50-75 |
Automatic Grade | Semi-Automatic, Automatic |
Ask for Price
Parameter Model | SLG65 Crispy rice processing line | SLG70 Crispy Rice processing line |
Installed Capacity | 45 kVA | 60 KVA |
Power | 35 kw | 40 kw |
Output | 150-200 kg / h | 220-300 kg / h |
Dimension | 16 * 1.5 * 3.5 M | 16 * 1.5 * 3.5 M |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic, Semi-Automatic |
Capacity | Various Range of capacity available |
Parameter Model | SLG70 Corn Flakes Processing Line | SLG85 Corn Flakes Processing line |
Installed Capacity | 166KVA | 263KVA |
Power | 110KW | 200KW |
Output | 120-150KG/H | 240-320KG/H |
Dimension | 45× 3× 4m | 48.5× 5× 4m |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Machine Power (kw) | 40-80 |
Output | 50-100 kg/hr |
Model Paramete | SLG 65-III Breakfast cereals processing line | SLG70-II Breakfast cereals processing line | SLG85-II Break fast Cereals processing line |
Installed capacity | 150KVA | 220KVA | 280KVA |
Power | 80Kw | 90Kw | 180Kw |
Output | 150-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 18×2×4m | 22×2×4m | 26×2×5m |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Type | Puff Snacks Foodtruder |
Voltage | 320 |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 650kg |
Automatic Grade | Automatic |
Voltage | 220 |
Packing speed | 20-60Bags/min | Bag size | L:60-200mm W:80-150mm |
Total power | 2.5KW/220V | Film thickness | 0.04-0.08mm |
Measurement | From 5-60grams | the exhaust | ≤φ450 |
All weight | 420kg | Dimension | 820x980x1980(mm) |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Voltage | 220V / 380V |
Material | Stainless steel |
Power(W) | 0.75 -110kw |
Specifications:
Parameter Model | DLG100 Snack Pellets Processing Line |
Install capacity | 120 KVA |
Output | 100-120 KG / H |
Dimension | 18 × 3 × 3 M |
Product Details:
Capacity | N/A |
Brand | N/A |
Usage/Application | N/A |
Model Name/Number | N/A |
Application | Powder, agitator |
Dimension(L*W*H) | 1190*740*770mm |
Voltage | 380V |
Model Parameter | BF—I Mixer | BF—II Mixer | BF—III Mixer |
Power | 3KW | 4KW | 7.5KW |
Output | 200KG/H | 400KG/H | 500KG/H |
Dimension | 0.9×0.5×1.1 m | 1.1×0.8×1.4 m | 1.3×1.1×1.3 m |