Product Details:
Speed Of Slicer | N/A |
Weight | N/A |
Size/Dimension | N/A |
Other Features | N/A |
Dimension(L*W*H) | 22X2X4mm |
Material | Stainless Steel Food Grade |
Mini 400 | 650x670x690 | 98 | 400x160 | 150-200 | 0,37 |
Mini 500 | 760x670x690 | 103 | 500x190 | 150-200 | 0,37 |
Mpt 400 | 530x670x1075 | 115 | 400x160 | 200-250 | 0,37 |
Mpt 500 | 640x670x1090 | 125 | 500x190 | 200-250 | 0,37 |
MptA 400 | 530x670x1080 | 125 | 400x160 | 300-350 | 0,55 |
MptA 500 | 640x670x1090 | 135 | 500x190 | 300-350 | 0,55 |
Additional Information:
Product Details:
Speed Of Slicer | N/A |
Weight | N/A |
Size/Dimension | N/A |
Other Features | N/A |
I Deal In | New Only |
Dimension(L*W*H) | 28X2X8mm |
Material | Stainless Steel Food Grade |
Mpt 400 AUt | 1030x2000x1350 | 180 | 400x160 | 500-800 | 0,55 |
Mpt 500 AUt | 140x2000x1350 | 195 | 500 x 190 | 500-800 | 0,55 |
Mpt 600 AUt | 1390x1600x1230 | 255 | 600 x 210 | 500-800 | 0,75 |
Mpt 600 AUt dUAl | 640x670x1090 | 255 | (2) 300x210 | 1000-1700 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 L |
Material | Stainless Steel SS 304 |
Specifications:
MR100 eco | 600x600x1200 | 100 | 100 | 70 | R 404A | 0,7 | + 18°+ 3° |
MR100 inox | 600x600x1200 | 100 | 100 | 80 | R 404A | 0,7 | + 18° + 3° |
MR200 inox | 600x600x1600 | 150 | 200 | 150 | R 404A | 1,9 | + 18° + 3° |
MR300 inox | 1000x800x1700 | 280 | 300 | 300 | R 404A | 4 | + 18° + 3° |
MR500 inox | 1200x1200x1500 | 350 | 500 | 450 | R 404A | 4,5 | + 18° + 3° |
MR1000 inox | 1200x1200x2000 | 550 | 1000 | 600 | R 404A | 6,4 | + 18° + 3° |
cWR50d | 1200x600x600 | 130 | 50 | 150 | R 404A | 1,7 | + 18° + 3° |
cWR100d | 1200x700x1100 | 130 | 100 | 300 | R 404A | 3,2 | + 18° + 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension(L*W*H) | 25X2X8mm |
Material | Stainless Steel Food Grade |
Specifications:
Speed of the belt | 3-15 m/min adjustable |
Input height | 1050±50 mm |
Output height | 1050±50 mm |
Width of the belt | 400/ 600/ 900/ 1000 mm |
Power | 3.7 KW |
Overall dimension | 2638×1035×2280 mm |
Product Details:
Machine Type | Automatic |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 22X2X4mm |