Product Details:
Operation Mode | Automatic |
Warranty | 7-12 months |
Condition | New |
After Sales Service | Yes |
Design | Standard, Customized |
Use | Domestic, Commercial |
Certification | ISO, CE |
Specifications:
Speed of the belt | 3-15 m/min |
Input height | 870-970 mm |
Output height | 1050±50 mm |
Width of the belt | 4006009001000 mm |
Power | 2.93 KW |
Overall dimension | 2655×1035×2150 mm |
Product Details:
Power(W) | 38kw |
Dimension(L*W*H) | 25X6X8mm |
Material | Stainless Steel |
Specifications:
Model | Overall dimension | Tank capacity | Power | Belt width | Weight | Production capacity |
PATTY100- | 860×600×1400 mm | 30 L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
Additional Information:
Product Details:
Dimension(L*W*H) | 24X2X8mm |
Material | Stainless Steel Food Grade |
Specifications:
Model Parameter | GT—I Single roller | GT—II Two roller |
Output | 0-600 KG / H | 0-600 KG / H |
Motor power (kw) | 0.55 | 0.75 |
Product Details:
Surface Material | Aluminum, Stainless Steel |
Dimension(L*W*H) | 22X2X4mm |
Size(mm) | Customize |
Model Parameter | KX-5-5D Diesel Oil/Gas Oven |
Installed Capacity | 0.75KVA |
Power | 0.5kw |
Output | 230-260 kg/h |
Dimension | 5.9x1.3x1.76m |
Product Details:
Brand | N/A |
Automation Grade | N/A |
Capacity | N/A |
Voltage | N/A |
Features | Base Oil |
Dimension(L*W*H) | 22X2X4mm |
Material Stainless | Steel Food Grade |
Specifications:
Model Parameter | PYJ—I Small Oil Sprayer | PYJ—II Oil Sprayer |
Output | 0-600 KG / H | 0-600 KG / H |
Motor power (kw) | 1.87 | 3.41 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Custom design |
Design Type | Standard, Customized |
Machine Body Material | Stainless steel |
Specifications:
Speed of the belt | 3-15 m/min adjustable |
Input height | 1050 ± 50 mm |
Output height | 1050 ± 50 mm |
Width of the belt | 4006009001000 mm |
Power | 2.6 \ KW |
Overall dimension | 1950 × 1035 × 1450 mm |
Product Details:
Dimension(L*W*H) | 12000x2000x2600mm |
Voltage | AC380V,50HZ |
Speed of the belt | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Width of the belt | 400/600/900/1000mm |
Power | 3.7KW |
Overall dimension | 2638×1035×2280mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Usage | Industrial Use |
Dimension(L*W*H) | 22X2X4mm |
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic |
Power(KW) | 38kw |
Specifications:
PATTY100- | 860×600×1400 mm | 30L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
NJJ200- | 1400×550×1250 mm | Inputheight:780±50mm Outputheight:780±50mm | 620 W | 200 mm | 100 Kg | 100 Kg / h |
SXJ200- | 1720×650×1400 mm | Inputheight:720±50mm Outputheight:780±50mm | 860 W | 200 mm | 150 Kg | 100 Kg / h |
SFJ200- | 1730×650×1480 mm | Inputheight:720±50mm Outputheight:780±50mm | 980 W | 200 mm | 150 Kg | 100 Kg / h |
Product Details:
Model Parameters | YZJ-L Continuous fryer |
IInstalled capacity (KW) | 75 |
Dimension (M) | 4.0X1.1X1.8 |