Product Details:
Dimension(L*W*H) | 24X2X8mm |
Material | Stainless Steel Food Grade |
Specifications:
Model Parameter | GT—I Single roller | GT—II Two roller |
Output | 0-600 KG / H | 0-600 KG / H |
Motor power (kw) | 0.55 | 0.75 |
Product Details:
Operation Mode | Automatic |
Warranty | 7-12 months |
Condition | New |
After Sales Service | Yes |
Design | Standard, Customized |
Use | Domestic, Commercial |
Certification | ISO, CE |
Specifications:
Speed of the belt | 3-15 m/min |
Input height | 870-970 mm |
Output height | 1050±50 mm |
Width of the belt | 4006009001000 mm |
Power | 2.93 KW |
Overall dimension | 2655×1035×2150 mm |
Product Details:
Type | Bakery Oven |
Operation Mode | Semi-Automatic, Automatic |
Capacity | N/A |
Dimension(L*W*H) | 25X2X4mm |
Deals In | New only |
Usage / Application | N/A |
We offer a superior range of Meat Flattening Machine to our clients, which is manufactured using best grade raw materials and advanced technology. We manufacture these as per the defined industry standards. These machines are suitable of both ferrous and non-ferrous Wires. We offer our range in various specifications that meet the individual requirement of our clients. Our clients can avail our range at competitive prices.
Features:
Other Details:
Additional Information:
Product Details:
Weight | N/A |
Size/Dimension | N/A |
Other Features | N/A |
I Deal In | New Only |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 22X2X4mm |
Speed of the belt | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Width of the belt | 400600mm |
Power | 3.35KW |
Overall dimension | 4342×1674×1940mm |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 230 |
Capacity | N/A |
Deals In | New only |
Usage / Application | N/A |
Benefits:
Specifications:
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Capacity | N/A |
Dimension(L*W*H) | 22X2X4mm |
Deals In | New only |
Usage / Application | N/A |
Benefits:
Additional Information:
Product Details:
Type | Electric |
Cutting Thickness | Min.: 3 mm to Max.: 50 mm |
Cutting Capacity | 500 kg per hour |
Usage | Household |
Country of Origin | Made in India |
Input/Output Height | 1050 +- 50mm |
Product Width | FQJ2-200-II |
Cutting Speed | 120pcs/min |
Belt Speed | 3 ~ 15 m/min |
Belt Width | 2 x 200mm |
Benefits:
Additional Information:
Product Details:
Power | N/A |
Material | N/A |
Material Grade | N/A |
Usage | Restaurant |
Dimensions | N/A |
Dimension(L*W*H) | 26X2X8mm |
Material | Stainless Steel Food Grade |
Specifications:
Speed of the belt | 3-15m/min adjustable |
Width of the belt | 400600 mm |
Speed of the cutter-axes | 119-59 r / min |
Space between the cutter-axes | -5-30 mm adjustable |
The diameter of the knife | 130 mm |
Power | 1.1 KW |
Overall dimension | 1700×640×1304 mm |
Additional Information:
Product Details:
Brand | N/A |
Automation Grade | N/A |
Capacity | N/A |
Voltage | N/A |
Features | Base Oil |
Dimension(L*W*H) | 22X2X4mm |
Material Stainless | Steel Food Grade |
Specifications:
Model Parameter | PYJ—I Small Oil Sprayer | PYJ—II Oil Sprayer |
Output | 0-600 KG / H | 0-600 KG / H |
Motor power (kw) | 1.87 | 3.41 |
Product Details:
Brand | N/A |
Material | N/A |
Model Name/Number | N/A |
Capacity | 150kg/h 250kg/h |
Usage/Application | N/A |
Material | Stainless Steel Food Grade |
Dimension(L*W*H) | 22X2X4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | N/A |
Product Type | N/A |
Capacity | N/A |
Brand | N/A |
Color | N/A |
Dimension(L*W*H) | 25X2X4mm |
Material | Stainless Steel Food Grade |
Capacity | 150kg/h 250kg/h |
Other Details:
Speed of the belt | 3-15 m/min adjustable |
Input height | 1050±50 mm |
Output height | 1050±50 mm |
Width of the belt | 400600 mm |
Power | 1.5 KW |
Overall dimension | 2135×715×1350 mm |
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 230 |
Speed of the belt | 3-15m/min |
Input height | 870-970mm |
Output height | 1050±50mm |
Width of the belt | 4006009001000mm |
Power | 2.93KW |
Overall dimension | 2655×1035×2150mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Custom design |
Design Type | Standard, Customized |
Machine Body Material | Stainless steel |
Specifications:
Speed of the belt | 3-15 m/min adjustable |
Input height | 1050 ± 50 mm |
Output height | 1050 ± 50 mm |
Width of the belt | 4006009001000 mm |
Power | 2.6 \ KW |
Overall dimension | 1950 × 1035 × 1450 mm |
Product Details:
Power(W) | 38kw |
Dimension(L*W*H) | 25X6X8mm |
Material | Stainless Steel |
Specifications:
Model | Overall dimension | Tank capacity | Power | Belt width | Weight | Production capacity |
PATTY100- | 860×600×1400 mm | 30 L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
Additional Information:
Product Details:
Type | Bread Slicer |
Operation Mode | Automatic, Semi-Automatic |
Voltage | AC380V,50HZ |
Convey belt speed | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Belt width | 400600mm |
Motor powder | 3.5KW |
Overall dimension | 3875×1400×2385 |
Additional Information:
Product Details:
Dimension(L*W*H) | 12000x2000x2600mm |
Voltage | AC380V,50HZ |
Speed of the belt | 3-15m/min adjustable |
Input height | 1050±50mm |
Output height | 1050±50mm |
Width of the belt | 400/600/900/1000mm |
Power | 3.7KW |
Overall dimension | 2638×1035×2280mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Usage | Industrial Use |
Dimension(L*W*H) | 22X2X4mm |
Product Details:
Surface Material | Aluminum, Stainless Steel |
Dimension(L*W*H) | 22X2X4mm |
Size(mm) | Customize |
Model Parameter | KX-5-5D Diesel Oil/Gas Oven |
Installed Capacity | 0.75KVA |
Power | 0.5kw |
Output | 230-260 kg/h |
Dimension | 5.9x1.3x1.76m |
Product Details:
Model Parameters | YZJ-L Continuous fryer |
IInstalled capacity (KW) | 75 |
Dimension (M) | 4.0X1.1X1.8 |
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic |
Power(KW) | 38kw |
Specifications:
PATTY100- | 860×600×1400 mm | 30L | 550 W | 130 mm | 100 Kg | 35 pcs / min |
NJJ200- | 1400×550×1250 mm | Inputheight:780±50mm Outputheight:780±50mm | 620 W | 200 mm | 100 Kg | 100 Kg / h |
SXJ200- | 1720×650×1400 mm | Inputheight:720±50mm Outputheight:780±50mm | 860 W | 200 mm | 150 Kg | 100 Kg / h |
SFJ200- | 1730×650×1480 mm | Inputheight:720±50mm Outputheight:780±50mm | 980 W | 200 mm | 150 Kg | 100 Kg / h |
2.6/5
Reviewed by 8 Users
Most Relevant Reviews