Product Details:
Capacity | 140-160 kg per hr |
Motor Power | 58 kW |
Dimensions (LxWxH) | 22X2X4 m |
Material | Stainless Steel |
Model Name/Number | SLG65-III |
Application | Fish Feed Making |
Specifications:
Parameter Model | SLG65-III Fish Feed Processing Line | SLG70-II Fish Feed Processing Line | SLG85-II Fish Feed Processing Line |
Installed Capacity | 80 KVA | 105 KVA | 115 KVA |
Power | 58 KW | 70 KW | 80 KW |
Output | 140-160 kg / h | 240-260 kg / h | 500-600 kg / h |
Dimension | 22 × 2 × 4 m | 24 × 2 × 4 m | 28 × 2 × 5 m |
Product Details:
Capacity | 240-260 kg per hr |
Motor Power | 70 kW |
Dimensions (LxWxH) | 24x2x4 m |
Material | Stainless Steel |
Automation Grade | Automatic |
Model Name/Number | SLG70-II |
Specifications:
Parameter Model |
SLG65-III Fish Feed Processing Line |
SLG70-II Fish Feed Processing Line |
SLG85-II Fish Feed Processing Line |
Installed Capacity | 80 KVA | 105 KVA | 115 KVA |
Power | 58 KW | 70 KW | 80 KW |
Output | 140-160 kg / h | 240-260 kg / h | 500-600 kg / h |
Dimension | 22 × 2 × 4 m | 24 × 2 × 4 m | 28 × 2 × 5 m |
Product Details:
Capacity | 500-600 kg per hr |
Motor Power | 80 kW |
Dimensions (LxWxH) | 28x2x5 m |
Material | Stainless Steel |
Automation Grade | Automatic |
Model Name/Number | SLG85-II |
Specifications:
Parameter Model |
SLG65-III Fish Feed Processing Line |
SLG70-II Fish Feed Processing Line |
SLG85-II Fish Feed Processing Line |
Installed Capacity | 80 KVA | 105 KVA | 115 KVA |
Power | 58 KW | 70 KW | 80 KW |
Output | 140-160 kg / h | 240-260 kg / h | 500-600 kg / h |
Dimension | 22 × 2 × 4 m | 24 × 2 × 4 m | 28 × 2 × 5 m |
Product Details:
Capacity | More than 10t/h |
Pay Mode Terms | L/C (Letter of Credit),D/A,D/P,T/T (Bank Transfer) |
Product Details:
Dimension(L*W*H) | 25X2X4mm |
Capacity | 150kg/h 250kg/h 350kg/h |
Material | Stainless Steel Food Grade |
Specifications:
Model Parameter | BFJ-I Flour Mixer | LXSL-I Screw Conveyer | DLG100 Extruder | LQSS-II-5 Cooling Conveyor | Model Parameter | Cutter |
Installed capacity | 4 KVA | 1.1 KVA | 47 KVA | 0.37 KVA | Installed capacity | 0.75 KVA |
Power | 3 KW | 0.5 KW | 26 KW | 0.3 KW | Power | 0.53 KW |
Output | 150 kg / h | 0-600 kg / h | 100-120 kg / h | 100-120 kg / h | Length of cutter | 3-120 mm |
Product Details:
Capacity (kg/hr) | 200-250 |
Operation Mode | Automatic, Semi-Automatic |
Type | Automatic Snacks Seasoning System |
Specifications:
Model Parameter | SLG65-III Pet Food Processing Line | SLG70-II Pet Food Processing Line | SLG85-II Pet Food Processing Line |
Installed capacity | 70 KVA | 120 KVA | 145 KVA |
Power | 35 KW | 75 KW | 100 KW |
Output | 120-160 kg / h | 230-260 kg / h | 500-550 kg / h |
Dimension | 12 X 2 X 4 m | 33 X 2 X 4 m | 35 X 2 X 4 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Heating Mode | Electric |
Air-Flow Direction | Cross-Flow Type |
Automation Grade | Automatic, Semi-Automatic |
Material to be Coated | Steel |