Product Details:
Bowl Volume | N/A |
Usage | N/A |
Type | Bakery Oven |
Operation Mode | Semi-Automatic, Automatic |
Bowl Thickness | N/A |
Weight | N/A |
Features | N/A |
Dimension(L*W*H) | 22X2X4mm |
Specifications:
PLJOLLY | 460x270x500 | 22 | 6,8 | * | 3 | 0,5 |
Pl 12 Var | 530x730x910 | 75 | 12 | * | 3 | 0,75 |
Pl 20 Var | 650x650x950 | 93 | 20 | * | 3 | 0,55 |
Product Details:
Type | Bakery Oven |
Operation Mode | Semi-Automatic, Automatic |
Voltage(Volt) | 220 |
Capacity | N/A |
Deals In | New only |
Usage / Application | N/A |
Dosing and injecting machine for costant filling of cream, jam, sauce ect.. in handlcraft products such as cannoli, croissant, cream, puffs, krapfen and so on. Stainless steel structure with funnel loading hopper of 15 litres.the models MDe/cioc and MDSe/cioc can be also used to fill nutella and ciocolate. on request machine can be equipped with heated hopper.
Specifications:
MDE | 520x320x780 | 0, 36 | 37 | 5, 40 |
MDSE | 520x320x780 | 0, 36 | 41 | 5, 40 |
MDE/BIG | 620x620x900 | 0, 76 | 62 | 5, 170 |
MDSE/BIG | 620x620x900 | 0, 76 | 66 | 5, 170 |
MDE/CIOC | 620x620x900 | 0, 76 | 58 | 1, 40 |
MDSE/CIOC | 620x620x900 | 0, 76 | 62 | 5, 40 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 225 |
Capacity | N/A |
Deals In | new only |
Usage / Application | N/A |
Surface Finishing | N/A |
DOSIBEST | 470x330x720 | 0, 37 | 23 |
DOSIBEST ECO | 470x330x720 | 0, 37 | 23 |
Additional Information:
Product Details:
Grinding Diameter | N/A |
Power | N/A |
Brand | N/A |
Country | N/A |
Diameter | N/A |
Dimension(L*W*H) | 28X2X4mm |
Material | Stainless Steel Food Grade |
Voltage | 240 |
RF2C12 | 560x640x1050 | 200 | 260-120 | 1, 1 |
RF2C15 | 560x640x1050 | 200 | 290-150 | 1, 5 |
Additional Information:
Product Details:
Bowl Volume | N/A |
Usage | N/A |
Design Type | Customized, Standard |
Bowl Thickness | N/A |
Weight | N/A |
Features | N/A |
Dimension(L*W*H) | 22X2X4mm |
Material | Stainless Steel Food Grade |
PL150VAR ECO | 110x108x206 | 1000 | 150 | * | 3 | 5,5 |
PL150VAR PROG | 110x108x206 | 1000 | 150 | * | 3 | 5,5 |
PL200VAR ECO | 120x110x215 | 1100 | 200 | * | 3 | 7,5 |
PL200VAR PROG | 120x110x215 | 1100 | 200 | * | 3 | 7,5 |
PL250VAR ECO | 145x130x240 | 1225 | 250 | * | 3 | 9 |
PL250VAR PROG | 145x130x240 | 1225 | 250 | * | 3 | 9 |
Product Details:
Machine Body Material | SS |
Design Type | Standard, Customized |
Capacity | N/A |
Country of Origin | Made in India |
Dimension(L*W*H) | 28X2X8mm |
Deals In | New Only |
Usage / Application | N/A |
MC30/2E | 700x740x1360 | 130 | 4, 2 | 0, 45 | 30 | 24 |
MC50/2E | 760x740x1360 | 140 | 6, 45 | 0, 45 | 50 | 38 |
MC60/2E | 760x740x1360 | 145 | 6, 45 | 0, 45 | 60 | 45 |
MC80/2E | 950x1320x1850 | 320 | 13, 1 | 1, 1 | 80 | 60 |
MC100/2E | 1050x1320x1850 | 340 | 13, 1 | 1, 1 | 100 | 75 |
MC120/2E | 1050x1320x1850 | 360 | 16, 1 | 1, 1 | 120 | 90 |
MC150/2E | 1100x1420x2030 | 430 | 20, 2 | 2, 2 | 150 | 110 |
MC200/2E | 1100x1420x2030 | 470 | 20, 2 | 2, 2 | 200 | 150 |
MC250/2E | 1350x1750x2280 | 800 | 27, 6 | 3, 6 | 250 | 190 |
MC300/2E | 1350x1750x2280 | 800 | 33, 6 | 3, 6 | 300 | 230 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Semi-Automatic, Automatic |
Dimension(L*W*H) | 24X2X4mm |
Deals In | New Only |
Usage / Application | N/A |
Surface Finishing | N/A |
FCB | 460x310x260 | 0,17 | 23 | 3-5 |
FCC | 760x400x1000 | 0,17 | 43 | 2-7 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 260 |
Deals In | New only |
Usage / Application | N/A |
Surface Finishing | N/A |
Voltage Usage | N/A |
FCB | 460x310x260 | 0,17 | 23 | 3-5 |
FCC | 760x400x1000 | 0,17 | 43 | 2-7 |
Additional Information:
Product Details:
Dimension(L*W*H) | 22X2X4mm |
Material | Stainless Steel Food Grade |
Voltage | 260 |
Additional Information:
Product Details:
Type | Cake Mixer |
Operation Mode | Automatic |
Voltage(Volt) | 230 |
DOSIBEST | 470 x 330 x 720 | 0,37 | 23 |
DOSIBEST ECO | 470 x330 x 720 | 0,37 | 23 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 260 |
MPB AUT | 610x683x1100 | 255 | 0, 75 | 20 |
MPB SEMI | 610x683x1100 | 255 | 0, 75 | 20 |
Additional Information:
Product Details:
Type | Cake Mixer |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 250 |
MK500 | 2320x880x1100 | 560x880x1700 | 180 | 500x950 | 500x60 | 0-38 | 1 | 1 |
MK500C | 1840x880x1100 | 560x880x1460 | 180 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK500L | 2820x880x1100 | 560x880x1940 | 180 | 500x120 | 500x60 | 0-38 | 1 | 1 |
MK600 | 2780x1010x1160 | 520x830x1100 | 215 | 600x1200 | 600x70 | 0-38 | 1 | 1 |
MK600C | 1800x1010x1160 | 40x1010x1470 | 215 | 600x710 | 600x70 | 0-38 | 1 | 1 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Voltage(Volt) | 220 |
Capacity | N/A |
Deals In | N/A |
Usage / Application | N/A |
Specifications:
MK500T | 1000x900x440 | 20x900x440 | 63 | 500x60 | 0-38 | 0,37 | 1 | |
MK500B | 1810x640x860 | 520x830x860 | 115 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK500B/E | 1810x640x860 | 520x830x860 | 115 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK500BL | 2290x640x860 | 520x830x1100 | 115 | 500x950 | 500x60 | 0-38 | 1 | 1 |
Additional Information:
Product Details:
Type | Bakery Oven |
Operation Mode | Automatic, Semi-Automatic |
Dimension(L*W*H) | 28X2X4mm |
Specifications:
MK500 | 2320x880x1100 | 560x880x1700 | 180 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK500C | 1840x880x1100 | 560x880x1460 | 180 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK500L | 2820x880x1100 | 560x880x1940 | 180 | 500x710 | 500x60 | 0-38 | 1 | 1 |
MK600 | 2780x1010x1160 | 520x830x1100 | 115 | 500x950 | 500x60 | 0-38 | 1 | 1 |
2.6/5
Reviewed by 8 Users
Most Relevant Reviews