Product Details:
Capacity | N/A |
Brand | N/A |
Type | N/A |
Usage/Application | N/A |
Material | Stainless Steel Food Grade |
Design | Customized |
Dimension(L*W*H) | 27X3X4mm |
Speed of the belt | 3-15m/min adjustable |
Input height | 1050 ± 50 mm |
Output height | 1050 ± 50 mm |
Width of the belt | 400600 mm |
Power | 2.05 KW |
Overall dimension | 3060×940×1400 mm |
Additional Information:
Product Details:
Type | Vertical Conveyor |
Capacity | N/A |
Material | 28X2X9Stainless Steelmm |
Speed | N/A |
Voltage | N/A |
Driven Type | N/A |
Design | Standard, Customized |
Model | LQSS-II-5F Cooling conveyor |
Power | 2 kw |
Capacity | 160-500 Kg / h |
Dimension | 5.0 × 0.7 × 1.1 M |
Product Details:
Material | Stainless Steel |
Type | Spiral |
Length | Custom made |
Diameter | Custom made |
2.6/5
Reviewed by 8 Users
Most Relevant Reviews